E-RAD BLU
The E-RAD pistol grip electronic torque wrenches are lighter, faster, stronger and more reliable than other conventional means of bolting.
Description
PRODUCT DATASHEET | TOOLKIT | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|
21985 Datasheet | E-RAD BLU 950 | M16 - M27 | ¾" | 135 - 950 Nm | 30 |
24162 Datasheet | E-RAD BLU 2000 | M24 - M36 | 1" | 270 - 2.000 Nm | 9 |
21986 Datasheet | E-RAD BLU 3400 | M24 - M36 | 1" | 340 - 3.400 Nm | 10 |
22434 Datasheet | E-RAD BLU 3400-90° | M24 - M36 | 1" | 340 - 3.400 Nm | 10 |
21987 Datasheet | E-RAD BLU 4000 | M27 - M42 | 1" | 675 - 4.500 Nm | 8 |
200415 Datasheet | E-RAD BLU 4000 | M27 - M42 | 1½” | 675 - 4.500 Nm | 8 |
21988 Datasheet | E-RAD BLU 8000 | M35 - M56 | 1½" | 1.385 - 8.100 Nm | 4 |
21989 Datasheet | E-RAD BLU 10K | M45 - M56 | 1½" | 2.034 - 10.000 Nm | 2 |
24224 | E-RAD BLU 15K | M56 - M72 | 1½" | 4.050 - 15.000 Nm | 2 |
Additional information
Weight | N/A |
---|---|
MODEL | E-RAD BLU 950, E-RAD BLU 2000, E-RAD BLU 3400, E-RAD BLU 3400-90, E-RAD BLU 4000, E-RAD BLU 8000, E-RAD BLU 10K, E-RAD BLU 15K |