B-RAD S
The B-RAD S equipped with a built-in transducer, the B-RAD S makes torquing and logging easier and more efficient than ever with its ability to read and display torque in real time. With torque and angle capabilities, the B-RAD S is ready for the most critical applications and will hold up to scrutiny on a variety of projects. The B-RAD BL S includes Bluetooth connectivity, torque check functionality, and automatic reaction arm release to minimize your downtime and maximize your torque output.
Description
PRODUCT DATASHEET | MODEL | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|
29594 | B-RAD SELECT BL 275 | ¾" or ½" | 50 - 270 Nm | 47 |
28264 Datasheet | B-RAD SELECT BL 700 | ¾" | 175 - 700 Nm | 21 |
28266 Datasheet | B-RAD SELECT BL 1400 | ¾" | 300 - 1.400 Nm | 10 |
28267 Datasheet | B-RAD SELECT BL 1400-2 | ¾" | 300 - 1.400 Nm | 71 |
28268 Datasheet | B-RAD SELECT BL 2000 | 1" | 400 - 2.000 Nm | 6 |
28269 Datasheet | B-RAD SELECT BL 2000-2 | 1" | 400 - 2.000 Nm | 19 |
28270 Datasheet | B-RAD SELECT BL 4000 | 1" | 815 - 4.000 Nm | 3 |
28271 Datasheet | B-RAD SELECT BL 4000-2 | 1" | 815 - 4.000 Nm | 19 |
28272 Datasheet | B-RAD SELECT BL 7000 | 1,5" | 1.400 - 7.000 Nm | 2 |
Additional information
MODEL | B-RAD 700 S, B-RAD 1400 S, B-RAD 2000 S, B-RAD 4000 S, B-RAD 7000 S |
---|