RAD GEN-X
Precision design and engineering has brought about the next generation in torque wrenches – the RAD GEN-X . Designed for extreme duty use in a variety of industries worldwide.
Description
PRODUCT DATASHEET | MODEL | BOLT SIZE | SQUARE DRIVE SIZE | TORQUE RANGE | RPM |
---|---|---|---|---|---|
15616 Datasheet | 100 SL | M10 - M20 | ¾" or ½" | 35 - 100 Nm | 275 |
15134 Datasheet | 275 SL | M10 - M20 | ¾" | 50 - 275 Nm | 90 |
13573 Datasheet | 475 SL | M12 - M24 | ¾" | 70 - 475 Nm | 65 |
13539 Datasheet | 10 GX | M16 - M27 | ¾" | 150 - 950 Nm | 30 |
13549 Datasheet | 14 GX | M20 - M33 | ¾" | 275 - 1.350 Nm | 20 |
19135 Datasheet | 20 DX | M20 - M36 | 1" | 400 - 2.000 Nm | 9 |
13565 Datasheet | 34 GX | M24 - M36 | 1" | 700 - 3.400 Nm | 9 |
24717 Datasheet | 40 DX | M27 - M42 | 1" | 1.200 - 4.000 Nm | 8 |
13571 Datasheet | 46 GX | M30 - M48 | 1" | 1.400 - 4.600 Nm | 12 |
26133 Datasheet | 70 DX | M30 - M52 | 1½" | 2.000 - 7.000 Nm | 8 |
15805 Datasheet | 80 DX | M36 - M56 | 1½" | 2.700 - 8.000 Nm | 7 |
23229 Datasheet | 110 DX | M45 - M56 | 1½" | 3.400 - 10.800 Nm | 4 |
26153 Datasheet | 150 DX | M45 - M56 | 1½" | 5.400 - 15.000 Nm | 3 |
Additional information
MODELS | 100 SL, 275 SL, 475 SL, 10 GX, 14 GX, 20 DX, 34 GX, 40 DX, 46 GX, 70 DX, 80 DX, 110 DX, 150 DX |
---|